| Name | Location | State | Average Depth |
|---|---|---|---|
| Fairy Bower | Manly | NSW | 6mtrs |
| South Palm Beach | Palm Beach, Sydney | NSW | 8mtrs |
| North Avalon | Avalon | NSW | 16mtrs |
| Julian Rocks | Byron Bay | NSW | 15mtrs |
| The Apartments | Long Reef Head | NSW | 16mtrs |
| Home Bommie | Ulladulla | NSW | 22mtrs |
| North Bommie | Ulladulla | NSW | 22mtrs |
| Tweed Heads Rivers | Tweed Heads | NSW | 8 |
| Flagstaff | Cannae Point | NSW | 10mtrs |
| Looking Glass | Nelson Bay | NSW | 16mtrs |
| Sunnybrae Homestead | Lake Jindabyne | NSW | 13mtrs |
| Kalkite Homestead | Lake Jindabyne | NSW | 10mtrs |
| Clifton Gardens | Sydney | NSW | 5mtrs |
| Clovelly Pool | Clovelly | NSW | 4mtrs |
| Voo Doo | Kurnell | NSW | 8mtrs |

O-Sense